
Home › Products › Pole Line Hardware › Service, Secondary & Neutral Hardware › Racks, Secondary
These racks have fabricated steel points that are permanently welded to the rack bases. The entire unit is hot dip galvanized. Insulators are not included.
| Catalog Number | Number of Wires | Duty Rating | Style | Length of Back | Width of Back | End Mounting Hole Spacing | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|---|---|
| C2070049 | 2 | Medium Duty, 12 Gauge (.109" ) | Extended Back | 18" | 2 7/8" | 16" | 4.60 lbs. |
| C2070047# | 3 | 26" | 24' | 6.60 lbs. | |||
| C2070050# | Heavy Duty, 9 Gauge (.148") | Non-extended Back | 21-3/4" | 3-1/4" | 16" | 7.00 lbs. | |
| C2070052# | Extended Back | 26" | 24" | 8.00 lbs. | |||
| C2070048# | 4 | Medium Duty, 12 Gauge (.109" ) | 34" | 2-7/8" | 32" | 8.80 lbs. | |
| C2070051# | Non-extended Back | 29-3/4" | 3-1/4' | 24" | 10.20 lbs. | ||
For attaching secondary racks to tubular metal poles. Bands are equipped with 5/8" x 2" carriage bolts for attaching the racks, and 1/2" x 1-5/8" oval-shoulder clamp bolts for tightening bands on pole. Hot dip galvanized 1/4" x 1-1/2" steel. Made in two styles, the single type for attaching one rack and the double type for two racks.
| Catalog Number | Type | Pole Dia. | Attachment Bolts | Clamping Bolts | Steel Size | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|---|
| DG4B1 | Single Rack Mounting | 2 1/2" to 3' | One 5/8" x 2" | Two 1/2" x 3 1/2" Carriage Bolts | 1/4" x 1 1/2" | |
| DG4B2 | 3" to 3 1/2" | |||||
| DG4B3 | 3 1/2" to 4" | |||||
| DG4B4 | 4" to 4 1/2" | |||||
| 636412 | 4 3/8" to 5" | Two 1/2" x 1 5/8" Oval Shoulder Bolts | 3.04 lbs. | |||
| PS6366 | 6" to 6 5/8" | 3.68 lbs. | ||||
| PS6367 | 7" to 7 5/8" | 4.06 lbs. | ||||
| PS6368 | 8" to 8 5/8" | 4.80 lbs. | ||||
| 637412 | Double Rack Mounting | 4 3/8" to 5" | Two 5/8" x 2" | 3.88 lbs. | ||
| PS6376 | 6" to 6 5/8" | 4.40 lbs. | ||||
| PS6377 | 7" to 7 5/8" | 4.75 lbs. | ||||
| PS6378 | 8" to 8 5/8" | 5.24 lbs. |
Where obstructions are to be overcome and where proper clearances are required, this bracket is fastened to the pole for mounting secondary racks. Made of hot-galvanized 9-gauge steel, it is equipped with a 5/8" x 2" carriage bolt. Curved back is 3" wide.
| Catalog Number | Extension | Center Mounting Hole | Side Mounting Holes | Steel Size | Width of Back | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|---|
| PS2355 | 6" | 11/16" | 9/16" | 9 Gauge (.148") | 3" | 3.08 lbs. |
| 2357 | 9" | 4.05 lbs. |
| Catalog Number | Number of Wires | Extension | Mounting Hole Spacing | Mounting Hole Size | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| PSC2060700 | 1 | 11 1/2" | 9" to 10" | 5/8" x 1 1/4" | 6.34 lbs. |
| PSC2060702 | 3 | 12" | 17 11/16" to 18 13/16" | 12.92 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
