
Home › Products › Pole Line Hardware › Service, Secondary & Neutral Hardware › Clevises, Spool
| Catalog Number |
Height | Length | Steel Size | Mounting Hole Size | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| PS7820 | 2" | 1/4" x 1 1/2" | 11/16" | 0.90 lbs. | |
| 0341*# | 2 3/8" | 4 1/16" | 3/16" x 1 1/2" | 11/16" x 3/4" | 1.12 lbs. |
| 0338 | 3 1/4" | 3" | 3/16" x 3" | 11/16" x 1 1/8" | 2.04 lbs. |
| C2070024# | 11 Ga. (.1196") | 11/16" slot | 1.84 lbs. | ||
| 461 | 4" | 1 1/2" x 1/2" x " Channel | 11/16" x 25/32" | 1.58 lbs. | |
| 0337# | 3/16" x 3" | 11/16" x 1 1/8" | 2.40 lbs. | ||
| 0327* | 3/16" x 4" | 11/16" x 3/4" | 2.76 lbs. | ||
| 469 | 4 1/4" | 1 1/2" x 1/2" x 1/8" Channel | 11/16" x 7/8" | 1.66 lbs. | |
| 0352* | 5" | 3/16" x 1 1/2" | N/A | 1.52 lbs | |
| 0340# | 3 5/16" | 3/16" x 1 1/2" | 11/16" x 3/4" | 1.44 lbs. | |
| 0322# | 3 3/8" | 4 1/2" | 1/4" x 1 1/2" | 11/16" | 1.86 lbs. |
| 468# | 3 1/2" | 4" | 1" x 1/2" x 1/8" Channel | 11/16" | 1.32 lbs. |
| 0344# | 4 1/4" | 6" | 1/4" x 1 1/2" | 11/16" x 3/4" | 2.72 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
