
Home › Products › Lineman Grade Tools › Insulated Hand Tools › Disconnect Sticks
Used on Cutouts, Disconnect Switches
Disconnect sticks provide insulation for linemen in opening and closing disconnect switches and cutouts. They are also used for installing and removing open-link fuse links.
Poles are made of Epoxiglas® NEMA-standard heads of cast bronze are of three types - switch head, disconnect head, or spliced disconnect head.
Spliced Disconnect Sticks
For convenience in transporting and/or where greater length is required, Spliced Disconnect Sticks are available. The splice is strong and rigid . . . easy to put together and easy to take apart. The taking-down feature of these sticks makes them especially handy to carry on line trucks or in tool trailers.
For SAFETYSHIELD™ Hot Stick Barrier to fit tools on this page, see page 2129
| Catalog No. | Pole Dia. & Length | Weight |
|---|---|---|
| H3046 | Head Only | 4 oz./0.11 kg. |
| H304611 | 1 1/4" x 4' | 1 1/4 lb./0.6 kg. |
| H304612 | 1 1/4" x 6' | 1 1/2 lb./0.7 kg. |
| H304613 | 1 1/4" x 8' | 2 1/4 lb./1.0 kg. |
| H304614 | 1 1/4" x 10' | 2 3/4 lb./1.2 kg. |
| H304617 | 1 1/4" x 12' | 3 5/8 lb./1.6 kg. |
| Catalog No. | Pole Dia. & Length | Weight |
|---|---|---|
| H30462 | Head Only | 5 oz./0.14 kg. |
| H304622 | 1 1/2" x 6'1" | 2 1/4 lb./1.0 kg. |
| H304623 | 1 1/2" x 8'1" | 2 13/16 lb./1.3 kg. |
| H304624 | 1 1/2" x 10'1" | 3 7/16 lb./1.5 kg. |
| H304615 | 1 1/2" x 12'1" | 4 lb./1.8 kg. |
| H304616 | 1 1/2" x 16'1" | 5 5/16 lb./2.4 kg. |
| H304618 | 1 1/2" x 18'1" | 6 lb./2.7 kg. |
| H304620 | 1 1/2" x 20'1" | 6 9/16 lb./3 kg. |
| Catalog No. | Pole Dia. & Length | Weight |
|---|---|---|
| H314612 | 1 1/4" x 6' and 1 1/2" x 6'1" | 6 lb./2.7 kg. |
| H314616 | 1 1/4" x 8' and 1 1/2" x 8'1" | 7 1/2 lb./3.4 kg. |
| H314618 | 1 1/4" x 8' and 1 1/2" x 10'1" | 8 1/4 lb./3.7 kg. |
| H314620 | 1 1/4" x 10' and 1 1/2" x 10'1" | 9 lb./4 kg. |
| H314624 | 1 1/4" x 12' and 1 1/2" x 12'1" | 10 1/2 lb./4.7 kg. |
Fiberglass Head
The Fiberglass Head Disconnect Stick (illustrated at left) gives the additional insulation required for work where bus and disconnect switch spacings are confined, as in indoor substations.
| Catalog No. | Pole Diameter & Length | Approximate Weight |
|---|---|---|
| H30465 | 1 1/4" x 4' | 1 1/8 lb./0.5 kg. |
| H30466 | 1 1/4" x 6' | 1 5/8 lb./0.7 kg. |
| H30467 | 1 1/4" x 8' | 2 1/8 lb./1.0 kg. |
| H30468 | 1 1/4" x 10' | 2 5/8 lb./1.2 kg. |
| H30469 | 1 1/4" x 12' | 4 lb./1.8 kg. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
