
Home › Products › Insulators › Distribution › Post Base & Line Fittings
| Type | A | B | C | D | E | F | H | I | Material |
|---|---|---|---|---|---|---|---|---|---|
| H. Clamptop Cap | 4.00 | 4.75 | 0.62 | 0.38 | 0.69 | 5/8-11 UFS-2B | - | - | 60-40-18 DI |
| V. Clamptop Cap | 4.00 | 5.38 | 1.12 | 0.38 | - | 5/8-11 UFS-2B | 3.38 | 1.63 | 60-40-18 DI |
| Type | A | B | C | D | E | F | G | H | Material |
|---|---|---|---|---|---|---|---|---|---|
| H. Gain Base | 14.50 | 7.00 | 12.00 | 10.00 | 6.75 | 1.25 x 0.88 | 0.88 | 4.00 | 60-40-18 DI |
| Stud Base | 4.22 | 2.875 | 5.50 | 1.50 | 0.50 | 3/4-10 UFS-2B or 7/8-9 UFS-2B | - | - | 60-40-18 DI |
| Two Hole Blade | 2.75 | 1.38 | 0.50 | 4.00 | 0.75 | 1.00 Dia. | 0.50 R | 0.44 R | 60-40-18 DI |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
