For sales and support visit:
hubbellpowersystems.com/contact/

Ridge Pin (Pole Top Pin)

Catalog Number Length A Minimum Ultimate* Weight (Each)
Vertical V Longitudinal L Transverse T
Medium Duty 1.5 (38 mm) Dia. Rod "
RPM121 12" (30.5 cm) 2500 lbs. (1125 kg) 1700 lbs. (765 kg) 1700 lbs. (765 kg) 5.4 lbs. (2.4 kg)
RPM131 13" (33 cm) 2500 lbs. (1125 kg) 1600 lbs. (720 kg) 1600 lbs. (720 kg) 5.5 lbs. (2.5 kg)
RPM151 15" (38.1 cm) 2500 lbs. (1125 kg) 1500 lbs. (675 kg) 1500 lbs. (675 kg) 5.8 lbs. (2.6 kg)
RPM181 18" (45.7 cm) 2500 lbs. (1125 kg) 1400 lbs. (630 kg) 1400 lbs. (630 kg) 5.9 lbs. (2.7 kg)
RPM211 21" (53.3 cm) 2500 lbs. (1125 kg) 1200 lbs. (540 kg) 1200 lbs. (540 kg) 6.3 lbs. (2.9 kg)
RPM241 24" (61 cm) 2500 lbs. (1125 kg) 1100 lbs. (495 kg) 1100 lbs. (495 kg) 8.8 lbs. (4.0 kg)
Heavy Duty 2 (51 mm) Dia. Rod "
RPH121 12" (30.5 cm) 2500 lbs. (1125 kg) 2200 lbs. (990 kg) 2200 lbs. (990 kg) 9.8 lbs. (4.4 kg)
RPH181 18" (45.7 cm) 2500 lbs. (1125 kg) 2150 lbs. (968 kg) 2150 lbs. (968 kg) 10.5 lbs. (4.7 kg)
RPH211 21" (53.3 cm) 2500 lbs. (1125 kg) 2000 lbs. (900 kg) 2000 lbs. (900 kg) 11.0 lbs. (4.9 kg)
RPH241 24" (61 cm) 2500 lbs. (1125 kg) 1750 lbs. (788 kg) 1750 lbs. (788 kg) 11.1 lbs. (5.0 kg)
RPH271 27" (68.6 cm) 2500 lbs. (1125 kg) 1500 lbs. (675 kg) 1500 lbs. (675 kg) 12.3 lbs. (5.5 kg)
RPH301 30" (76.2 cm) 2500 lbs. (1125 kg) 1300 lbs. (585 kg) 1300 lbs. (585 kg) 13.9 lbs. (6.3 kg)
RPH361 36" (91.4 cm) 2500 lbs. (1125 kg) 1100 lbs. (495 kg) 1100 lbs. (495 kg) 14.1 lbs. (6.3 kg)
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map