
Home › Products › Arresters › Substation › Porcelain › MVN Porcelain Station [54kV - 444kV Rated]
| Standard Arrester Catalog Number | Duty Cycle Rating kV rms | Maximum Continuous Operating Voltage (MCOV) kV rms | Maximum 0.5µs Discharge Voltage kV (1) | Maximum Switching Surge Protective Level (kV) (2) | TOV Capability (3) |
Maximum Discharge Voltage using an 8/20 Current Wave-kV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 sec kV rms | 10 sec kV rms | 1.5kA | 3kA | 5kA | 10kA | 20kA | 40kA | |||||
| MVN054GA042AA | 54 | 42 | 133 | 101 | 63 | 60 | 108 | 113 | 117 | 122 | 131 | 144 |
| MVN060GA048AA | 60 | 48 | 152 | 116 | 72 | 69 | 124 | 129 | 134 | 140 | 150 | 165 |
| MVN072GA057AA | 72 | 57 | 180 | 137 | 85 | 81 | 147 | 153 | 159 | 166 | 178 | 195 |
| MVN090GA070AA | 90 | 70 | 221 | 167 | 104 | 100 | 180 | 187 | 194 | 203 | 217 | 239 |
| MVN090GA074AA | 90 | 74 | 234 | 177 | 110 | 105 | 191 | 198 | 205 | 215 | 230 | 253 |
| MVN096GA076AA | 96 | 76 | 240 | 182 | 113 | 108 | 196 | 204 | 211 | 221 | 236 | 260 |
| MVN108GA084AA | 108 | 84 | 265 | 201 | 125 | 120 | 216 | 225 | 233 | 244 | 261 | 287 |
| MVN108GA088AA | 108 | 88 | 277 | 210 | 131 | 125 | 226 | 235 | 243 | 255 | 273 | 300 |
| MVN120GA098AA | 120 | 98 | 308 | 241 | 146 | 139 | 252 | 262 | 271 | 284 | 304 | 334 |
| MVN132GA106AA | 132 | 106 | 334 | 261 | 158 | 151 | 27 | 284 | 294 | 308 | 329 | 362 |
| MVN144GA115AA | 144 | 115 | 363 | 283 | 171 | 164 | 296 | 308 | 318 | 334 | 357 | 393 |
| MVN168GA131AA | 168 | 131 | 412 | 322 | 195 | 186 | 337 | 350 | 362 | 380 | 406 | 447 |
| MVN172GA140AA | 172 | 140 | 441 | 344 | 209 | 199 | 360 | 374 | 387 | 406 | 434 | 477 |
| MVN180GA144AA | 180 | 144 | 454 | 355 | 215 | 205 | 370 | 385 | 398 | 418 | 447 | 491 |
| MVN192GA152AA | 192 | 152 | 479 | 374 | 226 | 216 | 391 | 406 | 420 | 441 | 471 | 518 |
| MVN228GA180AA | 228 | 180 | 566 | 443 | 268 | 256 | 462 | 481 | 497 | 522 | 557 | 613 |
| MVN240GA190AA | 240 | 190 | 598 | 467 | 283 | 270 | 488 | 507 | 525 | 551 | 588 | 647 |
| MVN258GA209AA | 258 | 209 | 657 | 532 | 311 | 297 | 537 | 558 | 577 | 606 | 647 | 712 |
| MVN264GA212AA | 264 | 212 | 667 | 540 | 316 | 302 | 545 | 566 | 586 | 615 | 657 | 723 |
| MVN276GA220AA | 276 | 220 | 692 | 560 | 328 | 313 | 565 | 587 | 608 | 638 | 681 | 750 |
| MVN288GA230AA | 288 | 230 | 724 | 585 | 343 | 327 | 591 | 614 | 635 | 667 | 712 | 784 |
| MVN312GA245AA | 312 | 245 | 770 | 623 | 365 | 349 | 629 | 654 | 676 | 710 | 758 | 834 |
| MVN396GA318AA | 396 | 318 | 1053 | 809 | 474 | 453 | 816 | 849 | 878 | 922 | 984 | 1083 |
| MVN420GA335AA | 420 | 335 | 1109 | 852 | 499 | 477 | 860 | 894 | 925 | 971 | 1037 | 1140 |
| MVN444GA353AA | 444 | 353 | 1169 | 898 | 526 | 502 | 906 | 942 | 974 | 1023 | 1092 | 1202 |
See the Dimensions and Mounting Table for more detailed information.
| Standard Arrester Catalog Number | Duty Cycle Rating kV rms | Maximum Continuous Operating Voltage (MCOV) kV rms | Height Dimension (Inches) | Leakage Distance (Inches) | Drawing Figure | Recommended Minimum Clearance (Inches) | Net Weight (Pounds) | |
|---|---|---|---|---|---|---|---|---|
| Ph - Ph | Ph - Grd | |||||||
| MVN054GA042AA | 54 | 42 | 38.1 | 75.0 | 1 | 22 | 15 | 175 |
| MVN060GA048AA | 60 | 48 | 38.1 | 75.0 | 1 | 24 | 16 | 178 |
| MVN072GA057AA | 72 | 57 | 38.1 | 75.0 | 1 | 26 | 18 | 183 |
| MVN090GA070AA | 90 | 70 | 44.1 | 100.0 | 1 | 30 | 21 | 217 |
| MVN090GA074AA | 90 | 74 | 44.1 | 100.0 | 1 | 31 | 22 | 219 |
| MVN096GA076AA | 96 | 76 | 44.1 | 100.0 | 1 | 31 | 23 | 220 |
| MVN108GA084AA | 108 | 84 | 50.6 | 126.3 | 1 | 34 | 25 | 256 |
| MVN108GA088AA | 108 | 88 | 50.6 | 126.3 | 1 | 35 | 26 | 257 |
| MVN120GA098AA | 120 | 98 | 50.6 | 126.3 | 1 | 37 | 28 | 263 |
| MVN132GA106AA | 132 | 106 | 57.1 | 152.5 | 1 | 39 | 30 | 294 |
| MVN144GA115AA | 144 | 115 | 57.1 | 152.5 | 1 | 42 | 32 | 299 |
| MVN168GA131AA | 168 | 131 | 76.6 | 175.0 | 2 | 46 | 36 | 391 |
| MVN172GA140AA | 172 | 140 | 82.6 | 175.0 | 3 | 51 | 44 | 414 |
| MVN180GA144AA | 180 | 144 | 82.6 | 200.0 | 3 | 52 | 45 | 442 |
| MVN192GA152AA | 192 | 152 | 82.6 | 200.0 | 3 | 55 | 47 | 446 |
| MVN228GA180AA | 228 | 180 | 95.6 | 252.5 | 3 | 62 | 54 | 523 |
| MVN240GA190AA | 240 | 190 | 95.6 | 252.5 | 3 | 65 | 56 | 529 |
| MVN258GA209AA | 258 | 209 | 102.1 | 278.8 | 3 | 73 | 67 | 574 |
| MVN264GA212AA | 264 | 212 | 102.1 | 278.8 | 3 | 73 | 68 | 575 |
| MVN276GA220AA | 276 | 220 | 108.6 | 305.0 | 3 | 75 | 70 | 606 |
| MVN288GA230AA | 288 | 230 | 108.6 | 305.0 | 3 | 78 | 72 | 611 |
| MVN312GA245AA | 312 | 245 | 127.6 | 326.3 | 4 | 82 | 76 | 703 |
| MVN396GA318AA | 396 | 318 | 153.6 | 431.3 | 4 | 119 | 103 | 890 |
| MVN420GA335AA | 420 | 335 | 160.1 | 457.6 | 4 | 124 | 107 | 927 |
| MVN444GA353AA | 444 | 353 | 179.1 | 478.8 | 5 | 128 | 112 | 1024 |
| Arrester MCOV | Drop (A) (inches) | Diameter (B) (inches) |
|---|---|---|
| 140 - 190 | 15.0 | 25.2 |
| (3) TOV Capablility is based on No Prior Duty. | 18.0 | 39.0 |
| 318 - 353 | 35.8 | 60.2 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
