
Home › Products › Anchoring › SS (Square-Shaft) Anchors › SS175 [11,000 ft. lb. rating]
| Helix Configuration | Galv. | L1 |
|---|---|---|
| 8 & 10" | C1100227 | 30" |
| 10" & 12" | C1100884 | 42" |
| 10", 12" & 14" | C1100923 | 84" |
| 8", 10" & 12" | C1100235 | 60" |
| 14", 14" & 14" | C1100505 | 124" |
| 8", 10", 12" & 14" | C1100247 | 124" |
| Mechanical Properties | 1.75" Square Shaft |
|---|---|
| Max. Installation Torque | 11,000 ft.-lb. |
| Min. Ultimate Tension Strength | 100,000 lb. |
| Adapters | Galv. | Notes | L3 |
|---|---|---|---|
| Thimbleye Adapter | +T1100311 | - | 17" |
| Twineye Adapter | T1100964 | - | - |
| Tripleye Adapter | +T1100465 | - | 17" |
| Ovaleye Adapter | - | - | - |
| Threaded Adapter | +T1100352* | L5=36" | 48" |
| Chain Shackle | T1100134 | L4=1-13/16 | 6-5/8" |
| Helix Configuration | Galv. | L2 |
|---|---|---|
| None | C1100136 | 37" |
| None | C1100137 | 59" |
| None | C1100138 | 80" |
| None | C1100140 | 124" |
| Single 14" helix | C1100472 | 48" |
| Twin 14" helices | C1100450 | 80" |
| Triple 14" helices | C1100476 | 124" |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
