
Home › Products › Anchoring › Anchor Rods › PISA Anchor Rods, Eyenuts & Couplings
All components on this page are hot-dip galvanized per ASTM A153.
| EYENUTS | Catalog Number | |||||
|---|---|---|---|---|---|---|
| Thimbleye® | Std.Pkg/Pallet | Twineye® | Std. Pkg/Pallet | Tripleye® | Std. Pkg/Pallet | |
| For 5/8" Dia. Rods | 12587* | 25/2250 | 12589 | 25/1200 | 12593 | 25/750 |
| For 3/4" & 1" Dia. Rods | 6512* | 25/1200 | 6562 | 25/1200 | 12585 | 25/1200 |
| For 1" Dia. H.S. | N/A | N/A | 6562H | 25/1200 | 12585H | 25/1250 |
| THIMBLEYE® NUTS | A | B | C | D | R |
|---|---|---|---|---|---|
| For 5/8" Dia. Rods | 7/8" | 1-7/8" | 1-3/8" | 1-11/64" | 1/4" |
| For 3/4" & 1 Dia. Rods | 1-1/8" | 2-25/64" | 1-19/32" | 1-5/8" | 13/32" |
| TWINEYE® NUTS | A | B | C | D | R |
|---|---|---|---|---|---|
| For 5/8", 3/4" & 1 Dia. Rods | 1-13/32" | 2-25/64" | 1-27/64" | 1-1/2" | 5/16" |
| TRIPLEYE® NUTS | A | B | C | D | R |
|---|---|---|---|---|---|
| For 5/8", 3/4" & 1 Dia. Rods | 1-3/4" | 2-13/16" | 1-5/8" | 1-1/2" | 1/4" |
| RODS | 3-1/2-ft. ROD | 7-ft. ROD | Ultimate Strength† | ||
|---|---|---|---|---|---|
| Cat. No. | Std. Pkg/Pallet | Cat. No. | Std. Pkg/Pallet | ||
| 5/8" Dia. | 12336P | 5/50 | 12332P* | 5/50 | 16,000 lbs. |
| 3/4" Dia. | 12634P | 5/50 | 12632P* | 5/50 | 23,000 lbs. |
| 1" Dia. | 12338P | 5/50 | 12334P | 1/50 | 36,000 lbs. |
| 1" Dia. H.S. | C1021987 | 5/50 | C1021986 | 5/50 | 50,000 lbs. |
| COUPLING | Catalog Number | Std. Pkg/Pallet |
|---|---|---|
| For 5/8" Dia. Rods | 12245P | 50/1950 |
| For 3/4" & 1" Dia. Rods | 12247P | 50/2400 |
NOTE: Couplings are required only when it is necessary to add additional rods of 3-1/2 ft. or 7 ft. to form an extension.
| Extension Rod & Coupling Combinations |
3-1/2 ft. ROD | 7 ft. ROD | ||
|---|---|---|---|---|
| Cat. No. | Std. Pkg/Pallet | Cat. No. | Std. Pkg/Pallet | |
| 5/8" Dia. | 12249A | 5/50 | - | - |
| 3/4" Dia. | 12250A | 5/50 | C1022328 | 5/50 |
| 1" Dia. | 12251A | 5/50 | 12255A | 5/50 |
| PISA® Rod & Eyenut Combinations | |
|---|---|
| Catalog No. | Rod, Eyenut |
| E1020031 | 5/8" x 3-1/2' Rod & Thimbleye Nut |
| E1020047 | 5/8" x 3-1/2' Rod & Tripleye Nut |
| E1020035 | 5/8" x 7' Rod & Thimbleye Nut |
| E1020043 | 5/8" x 7' Rod & Twineye Nut |
| E1020051 | 5/8" x 7' Rod & Tripleye Nut |
| E1020032 | 3/4" x 3-1/2' Rod & Thimbleye Nut |
| E1020040 | 3/4" x 3-1/2' Rod & Twineye Nut |
| E1020036 | 3/4" x 7' Rod & Thimbleye Nut |
| E1020044 | 3/4" x 7' Rod & Twineye Nut |
| E1020052 | 3/4" x 7' Rod & Tripleye Nut |
| E1020041 | 1" x 3-1/2' Rod & Twineye Nut |
| E1020049 | 1" x 3-1/2' Rod & Tripleye Nut |
| E1020037 | 1" x 7' Rod & Thimbleye Nut |
| E1020045 | 1" x 7' Rod & Twineye Nut |
| E1020053 | 1" x 7' Rod & Tripleye Nut |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
