
Home › Products › Anchoring/Foundations › Foundations › Helical Piles › Pile Caps
Specifying exactly what you need is easy with CHANCE® Helical Foundation Support Products. CHANCE® offers a variety of standard accessories and special termination devices depending on the project and application. This section illustrates some of our standard termination devices along with their mechanical ratings. If your project requires a special termination device, please contact factory.

| Catalog Number | Fits Shaft Size | Plate Dimensions (Inches) |
Number of Holes |
Galvanized | Working Rating | ||
|---|---|---|---|---|---|---|---|
| Length | Width | Compression | Tension | ||||
| C1100904 | 1.50" square shaft | 7 | 7 | 1 | No | 70 | 46 |
| C1100905 | 1.75" square shaft | 8 | 8 | 1 | No | 110 | 74 |
| C1100906 | 2.00" square shaft | 12 | 12 | 1 | No | 150 | 130 |
| C1100907 | 2.25" square shaft | 12 | 12 | 1 | No | 200 | 92 |
| C1100904G | 1.50" square shaft | 7 | 7 | 1 | Yes | 70 | 46 |
| C1100905G | 1.75" square shaft | 8 | 8 | 1 | Yes | 110 | 74 |
| C1100906G | 2.00" square shaft | 12 | 12 | 1 | Yes | 150 | 130 |
| C1100907G | 2.25" square shaft | 12 | 12 | 1 | Yes | 200 | 92 |
| C1100887 | 2.875" pipe shaft | 7 | 7 | 2 | No | 72 | 72 |
| C1100888 | 3.5" pipe shaft | 10 | 10 | 3 | No | 120 | 120 |
| C1100889 | 4.5" pipe shaft | 12 | 12 | 2 | No | 130 | 130 |
| C1100887G | 2.875" pipe shaft | 7 | 7 | 2 | Yes | 72 | 72 |
| C1100888G | 3.5" pipe shaft | 10 | 10 | 3 | Yes | 120 | 120 |
| C1100889G | 4.5" pipe shaft | 12 | 12 | 2 | Yes | 130 | 130 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
